Hoopoe (Upupa epops)
A recent bird survey conducted by Sam Veasna center for Wildlife Conservation, reported that there are currently 70 different bird species nesting and feeding within Angkor Golf Resort.
Good environmental practices have encouraged local wildlife to inhabit Angkor Golf Resort which is seen as haven for local and migratory bird's and other mammals.
In October last year, Golf Legend Sir Nick Faldo took time out of his busy schedule to release soft shelled turtles, an endangered species into the lakes of Angkor Golf Resort.
The green oasis of Angkor Golf Resort attracts 'winter visitors' such as the Hoopoe and White wagtail, amongst other species.
Indigenous sugar palm's, uncultivated grasses and wetlands all provide wildlife corridors, whilst enhancing the beauty of this international golf course.
Complete bird survey record:
No | English Name | Scientific Name |
1 | Barred Buttonquail | Turnix suscitator |
2 | Cotton Pygmy Goose | Nettapus coromandelianus |
3 | Little Cormorant | Phalacrocorax niger |
4 | Indian Cormorant | Phalacrocorax fuscicollis |
5 | Oriental Darter | Anhinga melanogaster |
6 | Yellow Bittern | Ixobrychus sinensis |
7 | Cinnamon Bittern | Ixobrychus cinnamomeus |
8 | Little Egret | Egretta garzetta |
9 | Eastern cattle Egret | Bubulcus coromandus |
10 | Chinese Pond Heron | Ardeola bacchus |
11 | Javan Pond Heron | Ardeola speciosa |
12 | Black-shouldered Kite | Elanus caeruleus |
13 | Osprey | Pandion haliaetus |
14 | Common Kestrel | Falcon tinnunculus |
15 | Peregrine Falcon | Falcon peregrinus |
16 | Little-ringed Plover | Charadrius dubius |
17 | Pacific Golden Plover | Pluvialis fulva |
18 | Common Snipe | Gallinago gallinago |
19 | Common Greenshank | Tringa nebularia |
20 | Common Sandpiper | Actitis hypoleucos |
21 | Spotted Dove | Streptopelia chinensis |
22 | Red-collared Dove | Streptopelia tranquebarica |
23 | Zebra Dove | Geopelia striata |
24 | Plaintive Cuckoo | Cacomantis merulinus |
25 | Lesser Coucal | Centropus bengalensis |
26 | Spotted Owlet | Athene brama |
27 | Asian Palmswift | Cypsiurus balasiensis |
28 | Common Kingfisher | Alcedo atthis |
29 | Black-capped Kingfisher | Halcyon pileata |
30 | Pied Kingfisher | Ceryle rudis |
31 | White-throated Kingfisher | Halcyon smyrnensis |
32 | Blue-tailed Bee-eater | Merops philippinus |
33 | Indian Roller | Coracias benghalensis |
34 | Coppersmith Barbet | Menalaima haemacephala |
35 | Black-naped Oriole | Oriolus chinensis |
36 | Ashy Wood Swallow | Artamus fuscus |
37 | Black-naped Monarch | Hypothymis azurea |
38 | Southern Jungle Crow | Corvus macrorhynchos |
39 | Black Drongo | Dicrurus macrocecus |
40 | Brown Shrike | Lanius cristatus |
41 | Scaly-breasted Munia | Lonchura punctulata |
42 | Eurasian Tree Sparrow | Passer montanus |
43 | Plain-backed Sparrow | Passer flaveolus |
44 | Paddyfield Pitpit | Anthus rfulus |
45 | Richard's Pitpit | Anthus richardi |
46 | Eastern yellow Wagtail | Motacilla tschutschensis |
47 | Common Myna | Acridotheres tristis |
48 | White-vented Myna | Acridotheres grandis |
49 | Black-collared Starling | Sturnus nigricollis |
50 | Blue Rock Thrush | Monticola solitarius |
51 | Oriental Magpie Robin | Copsychus saularis |
52 | Eastern Stonechat | Saxicola mauras |
53 | Pied Bushchat | Saxicola caprata |
54 | Streak-eared Bulbul | Pycnonotus blanfordi |
55 | Yellow-vented Bulbul | Pycnonotus goiavier |
56 | Barn Swallow | Hirundos rustica |
57 | Oriental Reed Warbler | Acrocephalus orientalis |
58 | Lanceolated Warbler | Locustella lanceolata |
59 | Dusky Warbler | Phylloscopus fuscatus |
60 | Plain Prinia | Prinia inornata |
61 | Nightjar species | |
62 | Crake species | |
63 | Idian Spot-billed Duck | Anas poecilorhyncha |
64 | Yellow-browed Warbler | Phylloscopus inornatus |
65 | Taiga Flycatcher | Ficedula albicilla |
66 | Ashy Minivet | Pericrocotus divaricatus |
67 | White Wagtail | Motacilla alba |
68 | Rock Pigeon | Columba livia |
69 | Common Hoopoe | Upupa epops |
70 | Chesnut-tailed Starling | Sturnus malabaricus |
No comments:
Post a Comment